

| Equipment Name | Capacity | Quantity |
|---|---|---|
| DLZGC2050 Vibrating Feeder | 400–800 t/h per unit | 2 units |
| DLPCZ1820 Heavy Hammer Crusher | 400–900 t/h per unit | 2 units |
| DLPC1622 Shaping Hammer Crusher | 400–500 t/h per unit | 4 units |
| DL2YKZ3680 Vibrating Screen (Pre-screening) | 200–800 t/h per unit | 4 units |
| DL4ZKS3680 Vibrating Screen (Final Screening) | 100–600 t/h per unit | 8 units |
| DL2YKZ3680 Vibrating Screen (Sand Screening) | 60–350 t/h per unit | 2 units |
| DLZSJ1618 Dual-Rotor Sand Making Machine | 300–400 t/h per unit | 2 units |
| DLZXL300 Powder Selection Tower | 300 t/h per unit | 2 sets |
| DLVSI1145 Impact Sand Making Machine | 280–400 t/h per unit | 2 units |
| DL2LXS1890 Spiral Sand Washer | 130–160 t/h per unit | 2 units |
| DLXS3024 Wheel Bucket Sand Washer | 200–350 t/h per unit | 4 units |







The entire production line features a well-designed and compact layout.
Finished aggregates have excellent particle shape and meet downstream construction requirements.
The quantitative conveyor combined with bulk loading system significantly improves truck loading efficiency and reduces labor costs.