The DLD series single-cylinder hydraulic cone crusher by Zhongyu Dingli is designed for medium and fine crushing, offering DLDS and DLDH models with capacities from 20 to 1500 t/h, suitable for ores under hardness 16 such as iron ore, granite, pebbles, and limestone.
| Model | Cavity Type | Feed Opening Size (mm) | Max Feed Size (mm) | Discharge Size (mm) | Motor Power (kW) | Capacity (t/h) |
|---|---|---|---|---|---|---|
| DLDS420 | S1 (Extra Coarse) | 250 | ≤200 | 22 | 90 | 85–170 |
| DLDS420 | S2 (Medium Coarse) | 200 | ≤160 | 19 | 70–130 | |
| DLDS430 | S1 (Extra Coarse) | 360 | ≤290 | 25 | 160 | 125–345 |
| DLDS430 | S2 (Medium Coarse) | 300 | ≤240 | 22 | 108–305 | |
| DLDS440 | S1 (Extra Coarse) | 450 | ≤360 | 35 | 250 | 267–605 |
| DLDS440 | S2 (Medium Coarse) | 400 | ≤320 | 29 | 225–515 | |
| DLDS660 | S1 (Extra Coarse) | 560 | ≤450 | 41 | 315 | 349–1050 |
| DLDS660 | S2 (Medium Coarse) | 500 | ≤400 | 38 | 318–892 |
| Model | Cavity Type | Feed Opening Size (mm) | Max Feed Size (mm) | Discharge Size (mm) | Motor Power (kW) | Capacity (t/h) |
|---|---|---|---|---|---|---|
| DLDH420 | H1 (Fine) | 150 | ≤120 | 10 | 90 | 45–135 |
| DLDH420 | H2 (Medium Fine) | 90 | ≤70 | 8 | 43–118 | |
| DLDH420 | H3 (Extra Fine) | 38 | ≤30 | 4 | 25–40 | |
| DLDH430 | H1 (Fine) | 200 | ≤160 | 13 | 160 | 69–215 |
| DLDH430 | H2 (Medium Fine) | 115 | ≤90 | 10 | 57–184 | |
| DLDH430 | H3 (Extra Fine) | 35 | ≤25 | 6 | 70–90 | |
| DLDH440 | H1 (Fine) | 240 | ≤190 | 16 | 250 | 116–396 |
| DLDH440 | H2 (Medium Fine) | 140 | ≤110 | 13 | 97–346 | |
| DLDH440 | H3 (Extra Fine) | 70 | ≤55 | 9 | 90–251 | |
| DLDH660 | H1 (Fine) | 275 | ≤220 | 32 | 315 | 177–662 |
| DLDH660 | H2 (Medium Fine) | 215 | ≤170 | 29 | 209–643 | |
| DLDH660 | H3 (Extra Fine) | 175 | ≤140 | 29 | 162–552 | |
| DLDH660 | H4 | 85 | ≤70 | 19 | 172–325 | |
| DLDH870 | H1 (Fine) | 300 | ≤240 | 22 | 560 | 448–1512 |
| DLDH870 | H2 (Medium Fine) | 195 | ≤155 | 19 | 380–1373 | |
| DLDH870 | H3 (Extra Fine) | 90 | ≤70 | 13 | 357–912 | |
| DLDH890 | H1 (Fine) | 370 | ≤295 | 25 | 630 | 394–2181 |
| DLDH890 | H2 (Medium Fine) | 300 | ≤240 | 19 | 342–2020 | |
| DLDH890 | H3 (Extra Fine) | 230 | ≤185 | 16 | 267–1814 | |
| DLDH890 | H4 | 120 | ≤95 | 13 | 248–1165 | |
| DLDH890 | H5 | 85 | ≤70 | 10 | 185–1170 |
As a building materials enterprise rooted in Zoucheng for more than ten years, Zoucheng Zhucheng Building Materials Co., Ltd. actively responded to environmental protection policies and aligned with evolving market demand.
To address the pain points of traditional sand and gravel plants, such as long construction cycles and heavy environmental burdens, this 2,500-ton-per-hour sand and gravel production line adopts a prefabricated modular construction model—all steel structures are prefabricated in the company's workshop and then assembled on-site, reducing on-site construction time by 60%.
Since its establishment in 2018, Hengyuan Mining has maintained close cooperation with Zhongyu Dingli.
On October 28, 2024, the “6 Million Tons per Year Green Aggregate Production Line Project,” wholly invested and constructed by Ningxia Urban Development Group Co., Ltd., officially entered trial operation. The event attracted widespread attention from local authorities and media.
We are a manufacturer and trading company whose products are sold to domestic and international markets.
We usually make a quotation within 24 hours of receiving your inquiry. You can show us what you need, or we will give you suggestions based on your needs.
Yes. Please feel free to contact us.
It depends on the machine you need. RTS machines will be shipped within 7 days and custom machines will be shipped within 30–90 days depending on the machine specifications you need.
T/T, Western Union, MoneyGram and PayPal. This is negotiable.
Can be shipped by sea, air or express (EMS, UPS, DHL, TNT, FedEx, etc.). Please confirm with us before placing your order.
Yes, please tell me the destination port or address. We have a lot of experience in transportation.