

| Afọ egwuregwu | Ike | Ọnụnụ |
|---|---|---|
| DLZGC2050 Vibrating Feeder | 400–800 t/h per unit | 2 ihe |
| DLPCZ1820 ọkụ ịkpụkpụ nke ọkụ nke ọkụ | 400–900 t/h per unit | 2 ihe |
| DLPC1622 Shaping Hammer Crusher | 400–500 t/h per unit | 4 units |
| DL2YKZ3680 Vibrating Screen (Pre-screening) | 200–800 t/h per unit | 4 units |
| DL4ZKS3680 Vibrating Screen (Final Screening) | 100–600 t/h per unit | 8 ihe |
| DL2YKZ3680 Vibrating Screen (Sand Screening) | 60–350 t/h per unit | 2 ihe |
| DLZSJ1618 Nke Abụọ nke Ọkụkụ Onu egwu Mgbakpọ Akwụkwọ | 300–400 t/h per unit | 2 ihe |
| DLZXL300 Towe nke Ihe Nkọwa Ebe Ama | 300 t/h per unit | 2 isi set |
| DLVSI1145 Mashiịn nke Ihe Nkọwa Ebe Ama nke Ọkụkụ | 280–400 t/h per unit | 2 ihe |
| DL2LXS1890 Mashiịn nke Ihe Nkọwa Ebe Ama nke Spiral | 130–160 t/h per unit | 2 ihe |
| DLXS3024 Mashiịn nke Ihe Nkọwa Ebe Ama nke Wheel Bucket | 200–350 t/h per unit | 4 units |







Ihe ọkụ ọkụ nke ihe ọkụ ọkụ nke ihe ọkụ ọkụ nke ihe ọkụ ọkụ nke ihe ọkụ ọkụ.
Ihe ọkụ ọkụ nke ihe ọkụ ọkụ nke ihe ọkụ ọkụ nke ihe ọkụ ọkụ nke ihe ọkụ ọkụ nke ihe ọkụ ọkụ.
Ihe ọkụ ọkụ nke ihe ọkụ ọkụ nke ihe ọkụ ọkụ nke ihe ọkụ ọkụ nke ihe ọkụ ọkụ nke ihe ọkụ ọkụ nke ihe ọkụ ọkụ nke ihe ọkụ ọkụ.