Customized Solutions
In mining and aggregate processing, efficiency and flexibility define competitiveness. By integrating single-cylinder cone crusher technology with a sled-type modular steel structure, we deliver an all-in-one production line for feeding, intelligent crushing, and discharge. With minimal infrastructure required, it can be deployed quickly after installation, offering a highly efficient solution for medium and fine crushing operations.
| Model | Cavity Type | Feed Size (mm) | Max Feed Size (mm) | Min Discharge Opening (mm) | Motor Power (kW) | Capacity (t/h) |
|---|---|---|---|---|---|---|
| DLDS420 | S1 (Extra Coarse) | 250 | 200 | 22 | 90 | 85–170 |
| DLDS420 | S2 (Medium Coarse) | 200 | 160 | 19 | 90 | 70–130 |
| DLDS430 | S1 (Extra Coarse) | 360 | 290 | 25 | 160 | 125–345 |
| DLDS430 | S2 (Medium Coarse) | 300 | 240 | 22 | 160 | 108–305 |
| DLDS440 | S1 (Extra Coarse) | 450 | 360 | 35 | 250 | 267–605 |
| DLDS440 | S2 (Medium Coarse) | 400 | 320 | 29 | 250 | 225–515 |
| DLDS660 | S1 (Extra Coarse) | 560 | 450 | 41 | 315 | 349–1050 |
| DLDS660 | S2 (Medium Coarse) | 500 | 400 | 38 | 315 | 318–892 |
| Model | Cavity Type | Feed Size (mm) | Max Feed Size (mm) | Min Discharge Opening (mm) | Motor Power (kW) | Capacity (t/h) |
|---|---|---|---|---|---|---|
| DH420 | H1 (Fine) | 150 | 120 | 10 | 90 | 45–135 |
| DH420 | H2 (Medium Fine) | 90 | 70 | 8 | 90 | 43–118 |
| DH420 | H3 (Extra Fine) | 38 | 30 | 8 | 90 | 25–40 |
| DH430 | H1 (Fine) | 200 | 160 | 13 | 160 | 69–215 |
| DH430 | H2 (Medium Fine) | 115 | 90 | 10 | 160 | 57–184 |
| DH430 | H3 (Extra Fine) | 35 | 25 | 8 | 160 | 70–90 |
| DH440 | H1 (Fine) | 240 | 190 | 16 | 250 | 116–396 |
| DH440 | H2 (Medium Fine) | 140 | 110 | 13 | 250 | 97–346 |
| DH440 | H3 (Extra Fine) | 70 | 55 | 10 | 250 | 90–251 |
| DH660 | H1 (Fine) | 275 | 220 | 16 | 315 | 177–662 |
| DH660 | H2 (Medium Fine) | 215 | 170 | 16 | 315 | 209–643 |
| DH660 | H3 (Extra Fine) | 175 | 140 | 13 | 315 | 162–552 |
| DH660 | H4 | 85 | 70 | 13 | 315 | 175–325 |
| DH870 | H1 (Fine) | 300 | 240 | 22 | 560 | 448–1512 |
| DH870 | H2 (Medium Fine) | 155 | 120 | 19 | 560 | 380–1373 |
| DH870 | H3 (Extra Fine) | 90 | 70 | 16 | 560 | 357–912 |
| DH890 | H1 (Fine) | 370 | 295 | 25 | 630 | 394–2181 |
| DH890 | H2 (Fine) | 300 | 240 | 19 | 630 | 342–2020 |
| DH890 | H3 (Fine) | 230 | 185 | 16 | 630 | 267–1814 |
| DH890 | H4 | 120 | 95 | 13 | 630 | 248–1165 |
| DH890 | H5 | 85 | 70 | 10 | 630 | 185–1170 |
This design significantly reduces equipment investment and simplifies the production line configuration. At the same time, the crusher has a large processing capacity, allowing it to handle a high volume of materials within a short period and efficiently complete the crushing process
The raw materials are first evenly fed into the hammer crusher through a vibrating feeder for primary crushing. After the initial crushing stage, the material is conveyed to the KPC1313 double-chamber hard rock crusher for secondary crushing and shaping.
At the customer’s production site, the raw materials used for sand making are mainly large-size aggregates. These stones are first crushed again to reduce their size and then processed through the sand making system.
/600-tph-sand--aggregate-production-line-in-renshou-meishan-sichuan
We are a manufacturer and trading company whose products are sold to domestic and international markets.
We usually make a quotation within 24 hours of receiving your inquiry. You can show us what you need, or we will give you suggestions based on your needs.
Yes. Please feel free to contact us.
It depends on the machine you need. RTS machines will be shipped within 7 days and custom machines will be shipped within 30–90 days depending on the machine specifications you need.
T/T, Western Union, MoneyGram and PayPal. This is negotiable.
Can be shipped by sea, air or express (EMS, UPS, DHL, TNT, FedEx, etc.). Please confirm with us before placing your order.
Yes, please tell me the destination port or address. We have a lot of experience in transportation.